RSC Anderlecht
![]() |
RSC Anderlecht | |
| City: | Brussels (Belgium) | |
| Website: | ||
Matches
Players
| No | Name | Position | Date of birth | Goals | Cards |
|---|---|---|---|---|---|
| 1 | Michiel Haentjens | 23 Mar 2006 | |||
| 2 | Basile Vroninks | 20 Nov 2006 | |||
| 3 | Nunzio Engwanda-Ongena | 1 Dec 2007 | |||
| 5 | Florian Nicaise | 31 May 2005 | |||
| 6 | Behar Ismaili | 26 Apr 2005 | |||
| 7 | Yanis Bourard | 1 Jun 2007 | |||
| 8 | Joel Kana | 5 Aug 2006 | |||
| 9 | Nassim Azaouzi | 31 Mar 2006 |
|
||
| 10 | Devon Decorte | 13 May 2006 |
|
||
| 11 | Sylla Gassimou | 10 Aug 2008 | |||
| 12 | Steve Emmanuel Likebeli Nguikinde | 3 Jan 2006 |
|
||
| 13 | Liam Voets | 15 Oct 2007 | |||
| 14 | Ali Mamaar | 23 Mar 2005 | |||
| 15 | Mohamed Waki | 5 Oct 2006 | |||
| 16 | Jef Luyckx | 14 Mar 2006 | |||
| 17 | Lilian Vergeylen | 25 May 2006 | |||
| 19 | Amar Milisic | 30 Jan 2007 | |||
| 21 | Luka Vereecken | 30 Mar 2006 |
|
||
| 23 | Adrien Tilano Herron | 14 Mar 2006 |
|
||
| 24 | Ludovick Wola-Wetshay | 3 Sep 2006 | |||
| 30 | Kaïs Barry | 8 Feb 2006 | |||
| 96 | Nicholas Rutgeerts | 20 Apr 2005 |
Staff
David Hubert (Trainer/coach)
Rene Peeters (Assistant Trainer/coach)
Bram Castro (Assistant Trainer/coach)
Jerome Themont (Assistant Trainer/coach)
Fabrice Van Der Valle (Physio)
Daniel Mijs (Other)
Filip De Smedt (Other)
Jan Verlinden (Teammanager)
Massimo Belfiore (Teammanager)
